

| FEATURES | HOUSE DETAILS | HOUSE FEATURES | OUT BUILDINGS |
| 4.84 Acres | 3 Bedrooms | Anderson Windows Throughout | Newer 30' x 36' Barn with two 12' x 18' Stalls, Hay Storage & Tack Room |
| Horse Property | 2 1/2 Baths with Handicapped Bars | Walk-In Kitchen Pantry | Stall can be removed to convert to large shop |
| Two Pastures & Yard Fully Fenced |
Large Open Kitchen with Island Bar & Updated Appliances |
Energy Efficient Heat Pump with Air Conditioning | Newer 38' x 36' Loafing Shed with 12x12 Overhang, Storage/Tack Room & RV/Horse Trailer Parking |
| Non-Climb Horse Fence (keeps horses in and other critters out) |
Open Family Room | Walk-In Bedroom Closet | Room for additional stalls in loafing shed |
| Easy Maintenance Landscaping | Dining Room | Lots of Storage Window Seats in Bedrooms |
Extra Storage Sheds |
| Circular Drive | Office | New Paint & Newer Floors | Large Patio & Gazebo |
| Alarm System | Utility Room with Sink & Wood Cupboards | Vaulted Ceilings with Skylights | Close to Indoor Arena or Room to Build your Own |
| CONSTRUCTION & UTILITIES | FEATURES | COUNTY & TAXES |
| Built: 1986 | Cooling: Energy Efficient Forced Air | County: Thruston |
| SqFt: 2012 | Heating: Energy Efficient Forced Air | Taxes: $3,798.83 |
| Bedrooms: 3 | Parking: 2 Car Attached Garage & Covered Parking for RV or Horse Trailer | HOA Fees: 0 |
| Bathrooms: 2.5 | Fencing: Fenced & Cross Fenced, Non-Climb Horse Wire | Close to Public & Private Schools |
| Lot Size: 4.84 acres | Maytag Washer & Dryer | Elementary School: Evergreen Forest Elementary |
| Architecture: Ranch | Cable & Direct TV | Middle School: Nisqually Middle School |
| Floors: 1 | Digital Phone | High School: River Ridge High |
| Water: Public | High Speed Internet | 15 Miles from Fort Lewis |
| Sewer: Private | Built-In Jenn-Air Range | 4 Miles from Freeway |
| Exterior: Cedar Siding | Alarm System | 6 Miles from Hospital |
| Roof: Comp | Anderson Windows | 3 Miles from Costo |






















